xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Public Node Directory || Monero Block Frequency Tool || Monero Website || Make Monero Better!

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p , Local Monero (lm.i2p)

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript || A note on/for services

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.3, GUI v0.18.3.3

If you need to use a remote node, you should set up your own. Good guide for setting up a remote node.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Autorefresh is OFF

Tx hash: d302cd095f53ddea33eb8f1a23b2ac9b7fba5e53b0ab60c17381611303182fb0

Tx prefix hash: 6927ec12a16d18ac3fa1a71b1a8aa546da7a76ab24c453fd0ca9d09c3013b3d9
Tx public key: b09c08c5a8cabdad43a9a9dee3e7da78f205fb587f294508b95905e089812276
Payment id (encrypted): 9af757ccdbe8e11c
Timestamp: 1679241473 Timestamp [UTC]: 2023-03-19 15:57:53 Age [y:d:h:m:s]: 01:057:14:06:16
Block: 2845499 Fee (per_kB): 0.000030720000 (0.000020480000) Tx size: 1.5000 kB
Tx version: 2 No of confirmations: 303792 RingCT/type: yes/6
Extra: 01b09c08c5a8cabdad43a9a9dee3e7da78f205fb587f294508b95905e0898122760209019af757ccdbe8e11c

2 output(s) for total of ? xmr

stealth address amount amount idx tag
00: bc802b1eb45aa435ad8c58096f96216a88b0b0d4a8d1a9d2ee7e6b84473bba23 ? 70383550 of 101436103 <48>
01: 9cd058ed0261131a2ad37593608fa933d5026654283baf47bb3ba9d9accc0e44 ? 70383551 of 101436103 <4e>

Check which outputs belong to given Monero address/subaddress and viewkey

For RingCT transactions, outputs' amounts are also decoded
Note: address/subaddress and viewkey are sent to the server, as the calculations are done on the server side



Prove to someone that you have sent them Monero in this transaction

Tx private key can be obtained using get_tx_key command in monero-wallet-cli command line tool
Note: address/subaddress and tx private key are sent to the server, as the calculations are done on the server side



Inputs' ring size time scale (from 2022-09-20 03:14:40 till 2023-03-19 16:36:45; resolution: 1.06 days)

  • |_*________________________________________________________________________________________________________*_________________________________________*______**____**_**_***|

1 input(s) for total of ? xmr

key image 00: c45742ebaa792a6aa7e18941d93715ad2f0f71301b92c8c3549648c36066e675 amount: ?
ring members blk ring size in/out timestamp age [y:d:h:m:s]
- 00: f40a5ebc8ad9fa4ed6d04a68f2cd48fcdc0bf1d39bf70f47c32adf557f463043 02715797 0 0/410 2022-09-20 04:14:40 01:238:01:49:29
- 01: 60670d716d49f6df53b245b2b323c13276b3c71c3f24b8d8fb811347ffe4cffd 02796582 16 2/2 2023-01-10 15:02:57 01:125:15:01:12
- 02: 347fc56329636de6e68543abfe919221022243e76c45fd0326b14f2bdab6c768 02828837 16 2/2 2023-02-24 11:09:48 01:080:18:54:21
- 03: 808c9fa61a122813a6a43b2ae49ae3d7d4f784e166ae548fe966c4bfa11cd4a9 02834619 0 0/474 2023-03-04 12:27:09 01:072:17:37:00
- 04: 2f8e5fcc3afca7c2b1f58b81ac5975b2ffe83152792e11e5f586050b9c75878c 02834928 16 2/2 2023-03-04 21:14:01 01:072:08:50:08
- 05: 3588e42a18f918752128507350d62ab2c50008efa51c79a973dba02d5c2a711c 02839024 16 1/2 2023-03-10 15:27:03 01:066:14:37:06
- 06: cac5966059012ec76cb919e2feb073fdd5a3143e7f81b6f7283ab26cf7cff468 02839709 16 2/16 2023-03-11 13:21:38 01:065:16:42:31
- 07: 08214830ecbf6570c626c663ee955416e9ccb84b8ec73f485f36713af0a99de6 02841011 16 1/2 2023-03-13 09:40:12 01:063:20:23:57
- 08: 454cbfc8fefe00baef039652516bdc5111b76435aa24f174f9bae91d266e9d2e 02841115 16 2/2 2023-03-13 14:03:28 01:063:16:00:41
- 09: 379ee709f0857c5f4d2e9a2a5efda343e553cacddd138f02cea21afeb857d4f7 02841888 16 1/2 2023-03-14 14:36:02 01:062:15:28:07
- 10: d8dead43d36113f049adcdb3ab4bb75bb21cd813eb58a48e3f790ee0e0f8751a 02843710 16 2/4 2023-03-17 03:47:17 01:060:02:16:52
- 11: 98b83c2c497133a54a1af2bd736f3c9ab861d41791abf9ef7552e8e3f8964782 02844058 16 1/2 2023-03-17 16:20:08 01:059:13:44:01
- 12: 4c28d4dda687521378a93a4f629cf0722da5137fa0a90bd83beacdc6f31d4ea7 02844082 0 0/493 2023-03-17 16:53:24 01:059:13:10:45
- 13: dc5a05775b14ca76ea98388ea30ac0b11f4ab5476f9171bdfa2cc5c3409a960b 02844268 16 1/2 2023-03-17 22:31:15 01:059:07:32:54
- 14: f981a88746332efda3de3ab7499400864eca3970a243e0d14e2ac6f75de3ed89 02845308 16 1/2 2023-03-19 10:52:25 01:057:19:11:44
- 15: 58ce17dd32234de387e77fb57fb8cf3ff0a1da1ccccae45cf268e1cb253020c2 02845489 16 1/2 2023-03-19 15:36:45 01:057:14:27:24
More details
source code | explorer version (api): master-2024-03-03-26331e6 (1.2)