| Timestamp: 1423856419 | Timestamp [UTC]: 2015-02-13 19:40:19 | Age [y:d:h:m:s]: 10:270:05:00:57 |
| Block: 434909 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.2432 kB |
| Tx version: 1 | No of confirmations: 3104154 | RingCT/type: no |
| Extra: 014049579f8dc133b8484df3631842e2709236d3111c7fee62660372e0afb12e3b020800000009472116d5 | ||
| stealth address | amount | amount idx | tag |
| 00: ed6da64d9b800af8d74a0e12d0b9c8f46227cf5a5f16749878102408f15004bc | 0.008407847239 | 0 of 1 | - |
| 01: 2d5efca24e60e291857f6994cc5354b9d31c1c80cd31eb5e7e97c0493c6674ab | 0.040000000000 | 153978 of 294095 | - |
| 02: c3e6b2ae063247d418b8092487e307eeb7e80bbe89d80c24fd1c83ed4fb8467c | 0.600000000000 | 367978 of 650760 | - |
| 03: e2bf2a011476b5d49bc3b741bf244e56fd0d16b4dceb057757ad4da0cb997d94 | 1.000000000000 | 434758 of 874632 | - |
| 04: ad251842f659937fd0e04bc071860e55a17df25d835b8b629f7256f83cea0cdf | 10.000000000000 | 500993 of 921412 | - |
{
"version": 1,
"unlock_time": 434969,
"vin": [ {
"gen": {
"height": 434909
}
}
],
"vout": [ {
"amount": 8407847239,
"target": {
"key": "ed6da64d9b800af8d74a0e12d0b9c8f46227cf5a5f16749878102408f15004bc"
}
}, {
"amount": 40000000000,
"target": {
"key": "2d5efca24e60e291857f6994cc5354b9d31c1c80cd31eb5e7e97c0493c6674ab"
}
}, {
"amount": 600000000000,
"target": {
"key": "c3e6b2ae063247d418b8092487e307eeb7e80bbe89d80c24fd1c83ed4fb8467c"
}
}, {
"amount": 1000000000000,
"target": {
"key": "e2bf2a011476b5d49bc3b741bf244e56fd0d16b4dceb057757ad4da0cb997d94"
}
}, {
"amount": 10000000000000,
"target": {
"key": "ad251842f659937fd0e04bc071860e55a17df25d835b8b629f7256f83cea0cdf"
}
}
],
"extra": [ 1, 64, 73, 87, 159, 141, 193, 51, 184, 72, 77, 243, 99, 24, 66, 226, 112, 146, 54, 211, 17, 28, 127, 238, 98, 102, 3, 114, 224, 175, 177, 46, 59, 2, 8, 0, 0, 0, 9, 71, 33, 22, 213
],
"signatures": [ ]
}